in case you were wondering here are the players who are still left as RFA since the lockout started. |
---|
Player | Pos | Team | Age | Cap Hit | Expiry |
---|---|---|---|---|---|
Kulikov, Dmitry » | D | FLA | 22 | $1,325,000 | 2012 (RFA) |
Petrecki, Nick » | D | SAN | 23 | $1,125,000 | 2012 (RFA) |
Del Zotto, Michael » | D | NYR | 22 | $1,087,500 | 2012 (RFA) |
O'Reilly, Ryan » | C | COL | 21 | $900,000 | 2012 (RFA) |
Subban, P.K. » | D | MTL | 23 | $875,000 | 2012 (RFA) |
Benn, Jamie » | C | DAL | 23 | $821,667 | 2012 (RFA) |
Palmieri, Nick » | R | MIN | 23 | $801,667 | 2012 (RFA) |
Franson, Cody » | D | TOR | 25 | $800,000 | 2012 (RFA) |
MacLean, Brett » | L | PHO | 24 | $735,000 | 2012 (RFA) |
Sheppard, James » | C | SAN | 24 | $725,000 | 2012 (RFA) |
No comments:
Post a Comment